<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.ew.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Hollywood Insider</title>
	
	<link>http://hollywoodinsider.ew.com</link>
	<description>Showbiz News and Scoops | Studio and Network Dish</description>
	<lastBuildDate>Tue, 24 Nov 2009 17:25:40 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain="hollywoodinsider.ew.com" port="80" path="/?rsscloud=notify" registerProcedure="" protocol="http-post" />
<image>
		<url>http://www.gravatar.com/blavatar/8b639024c3184eb5f4c969bdfb9fa413?s=96&amp;d=http://s.wordpress.com/i/buttonw-com.png</url>
		<title>Hollywood Insider</title>
		<link>http://hollywoodinsider.ew.com</link>
	</image>
	<image><title>Hollywood Insider</title><url>http://img2.timeinc.net/ew/i/logoEW.gif</url><link>http://hollywoodinsider.ew.com</link><width>208</width><height>77</height><description>Showbiz News and Scoops | Studio and Network Dish</description></image>		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.ew.com/ew/hollywoodinsider" type="application/rss+xml" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com" /><item>
		<title>Ratings: ‘Find My Family’ premieres to solid numbers</title>
		<link>http://feeds.ew.com/~r/ew/hollywoodinsider/~3/sFDJ5gUMFBA/</link>
		<comments>http://hollywoodinsider.ew.com/2009/11/24/ratings-find-my-family-premieres-to-solid-numbers/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 17:25:40 +0000</pubDate>
		<dc:creator>Tim  Stack</dc:creator>
				<category><![CDATA[- AD: Industry News]]></category>
		<category><![CDATA[- AD: Reality Television]]></category>
		<category><![CDATA[- AD: Scripted Television]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Reality TV]]></category>

		<guid isPermaLink="false">http://hollywoodinsider.ew.com/?p=5075</guid>
		<description>With its season finale airing tonight, ABC&amp;#8217;s Dancing with the Stars once again waltzed its way to victory on Monday, according to preliminary overnight ratings. Stars nabbed 20.5 million viewers and provided a solid lead-in for the network&amp;#8217;s new reality series, Find My Family (12.9 million). Over at CBS, The Big Bang Theory (14.2 million) &lt;img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hollywoodinsider.ew.com&amp;blog=7545863&amp;post=5075&amp;subd=ewhollywood&amp;ref=&amp;feed=1" /&gt;&lt;img src="http://feeds.feedburner.com/~r/ew/hollywoodinsider/~4/sFDJ5gUMFBA" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://hollywoodinsider.ew.com/2009/11/24/ratings-find-my-family-premieres-to-solid-numbers/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">tstack1271</media:title>
		</media:content>
	<feedburner:origLink>http://hollywoodinsider.ew.com/2009/11/24/ratings-find-my-family-premieres-to-solid-numbers/</feedburner:origLink></item>
		<item>
		<title>‘New Moon’ director Chris Weitz’s next movie: The anti-’Twilight’</title>
		<link>http://feeds.ew.com/~r/ew/hollywoodinsider/~3/HqX7QVWIZaI/</link>
		<comments>http://hollywoodinsider.ew.com/2009/11/23/new-moon-director-chris-weitzs-next-movie-the-anti-twilight/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 04:33:43 +0000</pubDate>
		<dc:creator>Nicole Sperling</dc:creator>
				<category><![CDATA[- AD: Film]]></category>
		<category><![CDATA[- AD: Twilight]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[New Moon]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hollywoodinsider.ew.com/?p=5072</guid>
		<description>Chris Weitz wants to get as far away from fantasy as possible. So for his next project, the New Moon director is turning his attention to The Gardener, a drama about a Mexican yardworker. &amp;#8220;There&amp;#8217;s no special effects. It&amp;#8217;s just people talking to each other,&amp;#8221; Weitz tells EW. The script comes from Eric Eason (Manito) &lt;img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hollywoodinsider.ew.com&amp;blog=7545863&amp;post=5072&amp;subd=ewhollywood&amp;ref=&amp;feed=1" /&gt;&lt;img src="http://feeds.feedburner.com/~r/ew/hollywoodinsider/~4/HqX7QVWIZaI" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://hollywoodinsider.ew.com/2009/11/23/new-moon-director-chris-weitzs-next-movie-the-anti-twilight/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">nsperling</media:title>
		</media:content>
	<feedburner:origLink>http://hollywoodinsider.ew.com/2009/11/23/new-moon-director-chris-weitzs-next-movie-the-anti-twilight/</feedburner:origLink></item>
		<item>
		<title>Ratings: AMAs draw biggest audience since 2002</title>
		<link>http://feeds.ew.com/~r/ew/hollywoodinsider/~3/Sql0NA_d8lk/</link>
		<comments>http://hollywoodinsider.ew.com/2009/11/23/american-music-awards-ratings/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 17:24:50 +0000</pubDate>
		<dc:creator>Tanner Stransky</dc:creator>
				<category><![CDATA[- AD Tags (select at least one)]]></category>
		<category><![CDATA[- AD: Industry News]]></category>
		<category><![CDATA[- AD: Reality Television]]></category>
		<category><![CDATA[- AD: Scripted Television]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TV Biz]]></category>
		<category><![CDATA[TV Ratings]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://hollywoodinsider.ew.com/?p=5062</guid>
		<description>Early estimates from Nielsen have last night&amp;#8217;s American Music Awards on ABC drawing 14.2 million viewers over three hours, an increase of 2.0 million viewers over last year and the award show&amp;#8217;s highest viewership since 2002. But even with those kind of numbers (and controversial performances from the likes of American Idol alum Adam Lambert), &lt;img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hollywoodinsider.ew.com&amp;blog=7545863&amp;post=5062&amp;subd=ewhollywood&amp;ref=&amp;feed=1" /&gt;&lt;img src="http://feeds.feedburner.com/~r/ew/hollywoodinsider/~4/Sql0NA_d8lk" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://hollywoodinsider.ew.com/2009/11/23/american-music-awards-ratings/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">tannerstransky</media:title>
		</media:content>
	<feedburner:origLink>http://hollywoodinsider.ew.com/2009/11/23/american-music-awards-ratings/</feedburner:origLink></item>
		<item>
		<title>Box Office Report: ‘New Moon’ banks $140.7 million for third-biggest opening weekend ever</title>
		<link>http://feeds.ew.com/~r/ew/hollywoodinsider/~3/cxCbAJq7Nus/</link>
		<comments>http://hollywoodinsider.ew.com/2009/11/22/new-moon-banks-140-million/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 18:48:12 +0000</pubDate>
		<dc:creator>Adam B. Vary</dc:creator>
				<category><![CDATA[- AD: Box Office]]></category>
		<category><![CDATA[- AD: Film]]></category>
		<category><![CDATA[- AD: Twilight]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[New Moon]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Twilight]]></category>

		<guid isPermaLink="false">http://hollywoodinsider.ew.com/?p=5056</guid>
		<description>The Twilight Saga: New Moon grossed an astounding $140.7 million at the box office this weekend, exploding most industry expectations en route to the biggest autumn opening weekend in history and the third biggest three-day debut ever, according to early estimates from Hollywood.com Box Office. (The Dark Knight still retains the record for the biggest &lt;img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hollywoodinsider.ew.com&amp;blog=7545863&amp;post=5056&amp;subd=ewhollywood&amp;ref=&amp;feed=1" /&gt;&lt;img src="http://feeds.feedburner.com/~r/ew/hollywoodinsider/~4/cxCbAJq7Nus" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://hollywoodinsider.ew.com/2009/11/22/new-moon-banks-140-million/feed/</wfw:commentRss>
		<slash:comments>306</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">ewadamv</media:title>
		</media:content>

		<media:content url="http://img2.timeinc.net/ew/dynamic/imgs/091119/New-Moon-Pattinson-Stewart_l.jpg" medium="image">
			<media:title type="html">The Twilight Saga: New Moon</media:title>
		</media:content>
	<feedburner:origLink>http://hollywoodinsider.ew.com/2009/11/22/new-moon-banks-140-million/</feedburner:origLink></item>
		<item>
		<title>‘New Moon’ snaps ‘Dark Knight’ box-office record with $72.7 million opening day</title>
		<link>http://feeds.ew.com/~r/ew/hollywoodinsider/~3/CvqJnJ-NTl0/</link>
		<comments>http://hollywoodinsider.ew.com/2009/11/21/new-moon-tears-into-box-office-record-with-72-7-million-opening-day/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 17:06:51 +0000</pubDate>
		<dc:creator>Adam B. Vary</dc:creator>
				<category><![CDATA[- AD: Box Office]]></category>
		<category><![CDATA[- AD: Twilight]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Movie Biz]]></category>
		<category><![CDATA[New Moon]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Twilight]]></category>

		<guid isPermaLink="false">http://hollywoodinsider.ew.com/?p=5045</guid>
		<description>The Twilight Saga: New Moon grossed $72.7 million on Friday, according to estimates from Summit Entertainment, shattering The Dark Knight&amp;#8217;s previous opening-day record of $67.2 million. (The figure includes the $26.3 million New Moon banked from midnight screenings, also a box office record.) The astronomic figure puts Bella, Edward, and Jacob on a clear path to possibly the &lt;img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hollywoodinsider.ew.com&amp;blog=7545863&amp;post=5045&amp;subd=ewhollywood&amp;ref=&amp;feed=1" /&gt;&lt;img src="http://feeds.feedburner.com/~r/ew/hollywoodinsider/~4/CvqJnJ-NTl0" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://hollywoodinsider.ew.com/2009/11/21/new-moon-tears-into-box-office-record-with-72-7-million-opening-day/feed/</wfw:commentRss>
		<slash:comments>353</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">ewadamv</media:title>
		</media:content>
	<feedburner:origLink>http://hollywoodinsider.ew.com/2009/11/21/new-moon-tears-into-box-office-record-with-72-7-million-opening-day/</feedburner:origLink></item>
		<item>
		<title>‘New Moon’ screenwriter Melissa Rosenberg blogs her premiere night experience</title>
		<link>http://feeds.ew.com/~r/ew/hollywoodinsider/~3/xL7UJH4thT4/</link>
		<comments>http://hollywoodinsider.ew.com/2009/11/21/new-moon-melissa-rosenberg/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 14:05:59 +0000</pubDate>
		<dc:creator>EW staff</dc:creator>
				<category><![CDATA[- AD: Film]]></category>
		<category><![CDATA[- AD: Twilight]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[New Moon]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Twilight]]></category>

		<guid isPermaLink="false">http://hollywoodinsider.ew.com/?p=5034</guid>
		<description>Melissa Rosenberg, the writer who adapted The Twilight Saga: New Moon for the big screen, sent EW her first-person account of the movie&amp;#8217;s the star-studded premiere earlier this week.
MELISSA ROSENBERG: The family started coming to town a couple days before The Night. Excitement has been high, lots of discussions about wardrobe, and some last-minute shoe and &lt;img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hollywoodinsider.ew.com&amp;blog=7545863&amp;post=5034&amp;subd=ewhollywood&amp;ref=&amp;feed=1" /&gt;&lt;img src="http://feeds.feedburner.com/~r/ew/hollywoodinsider/~4/xL7UJH4thT4" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://hollywoodinsider.ew.com/2009/11/21/new-moon-melissa-rosenberg/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">entertainmentweekly</media:title>
		</media:content>

		<media:content url="http://ewhollywood.files.wordpress.com/2009/11/img_0629.jpg" medium="image">
			<media:title type="html">IMG_0629</media:title>
		</media:content>

		<media:content url="http://ewhollywood.files.wordpress.com/2009/11/img_0601.jpg?w=300" medium="image">
			<media:title type="html">IMG_0601</media:title>
		</media:content>
	<feedburner:origLink>http://hollywoodinsider.ew.com/2009/11/21/new-moon-melissa-rosenberg/</feedburner:origLink></item>
		<item>
		<title>‘Young and the Restless’ star Peter Bergman on Eric Braeden: ‘We all thought he was going to be gone’</title>
		<link>http://feeds.ew.com/~r/ew/hollywoodinsider/~3/Z2agKAi4pyQ/</link>
		<comments>http://hollywoodinsider.ew.com/2009/11/20/young-restless-peter-bergman-eric-braeden/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 00:40:00 +0000</pubDate>
		<dc:creator>Lynette Rice</dc:creator>
				<category><![CDATA[- AD: Scripted Television]]></category>
		<category><![CDATA[Soap Operas]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://hollywoodinsider.ew.com/?p=5022</guid>
		<description>On Nov. 27, Peter Bergman will celebrate his 20th year playing Jack Abbott on CBS&amp;#8217;s top-rated The Young and The Restless. The veteran soap star (he previously played Dr. Cliff Warner on ABC&amp;#8217;s All My Children) talked exclusively to EW.com about what it was like to originally assume the role, how he felt about his character talking to a ghost, &lt;img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hollywoodinsider.ew.com&amp;blog=7545863&amp;post=5022&amp;subd=ewhollywood&amp;ref=&amp;feed=1" /&gt;&lt;img src="http://feeds.feedburner.com/~r/ew/hollywoodinsider/~4/Z2agKAi4pyQ" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://hollywoodinsider.ew.com/2009/11/20/young-restless-peter-bergman-eric-braeden/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">lrice0951</media:title>
		</media:content>

		<media:content url="http://ewhollywood.files.wordpress.com/2009/11/peter-bergman_l.jpg" medium="image">
			<media:title type="html">peter-bergman_l</media:title>
		</media:content>
	<feedburner:origLink>http://hollywoodinsider.ew.com/2009/11/20/young-restless-peter-bergman-eric-braeden/</feedburner:origLink></item>
		<item>
		<title>Book publishers say Oprah was a stimulus ‘like nobody else’</title>
		<link>http://feeds.ew.com/~r/ew/hollywoodinsider/~3/QVRrI0Qcun0/</link>
		<comments>http://hollywoodinsider.ew.com/2009/11/20/oprah-departure-publishing/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 23:23:51 +0000</pubDate>
		<dc:creator>Kate Ward</dc:creator>
				<category><![CDATA[- AD: None of the Above]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://hollywoodinsider.ew.com/?p=5020</guid>
		<description>The publishing industry is among those saddened by the news that Oprah Winfrey&amp;#8217;s talk show will end in 2011. As an unabashed book lover, Winfrey helped boost sales of countless reads—even those written by relatively unknown authors (see: Elizabeth Gilbert, David Wroblewski, Uwem Akpan, etc.) After all, it&amp;#8217;s no secret that a single appearance on &lt;img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hollywoodinsider.ew.com&amp;blog=7545863&amp;post=5020&amp;subd=ewhollywood&amp;ref=&amp;feed=1" /&gt;&lt;img src="http://feeds.feedburner.com/~r/ew/hollywoodinsider/~4/QVRrI0Qcun0" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://hollywoodinsider.ew.com/2009/11/20/oprah-departure-publishing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">kwardew</media:title>
		</media:content>
	<feedburner:origLink>http://hollywoodinsider.ew.com/2009/11/20/oprah-departure-publishing/</feedburner:origLink></item>
		<item>
		<title>Oprah Winfrey: is she irreplaceable in daytime?</title>
		<link>http://feeds.ew.com/~r/ew/hollywoodinsider/~3/lyc6XeERILg/</link>
		<comments>http://hollywoodinsider.ew.com/2009/11/20/oprah-winfrey-is-she-irreplaceable-in-daytime/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 22:01:43 +0000</pubDate>
		<dc:creator>Lynette Rice</dc:creator>
				<category><![CDATA[- AD: Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://hollywoodinsider.ew.com/?p=5015</guid>
		<description>Now that Oprah Winfrey has made it official that she&amp;#8217;s ending her talk show in September 2011, the focus now turns to those 215 stations that aired the Queen of Daytime and how they&amp;#8217;ll attempt to retain the 7 million-plus viewers who tune into Winfrey every day. Speculation is already rampant that Winfrey could groom a successor on her show (she&amp;#8217;s already &lt;img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hollywoodinsider.ew.com&amp;blog=7545863&amp;post=5015&amp;subd=ewhollywood&amp;ref=&amp;feed=1" /&gt;&lt;img src="http://feeds.feedburner.com/~r/ew/hollywoodinsider/~4/lyc6XeERILg" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://hollywoodinsider.ew.com/2009/11/20/oprah-winfrey-is-she-irreplaceable-in-daytime/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">lrice0951</media:title>
		</media:content>
	<feedburner:origLink>http://hollywoodinsider.ew.com/2009/11/20/oprah-winfrey-is-she-irreplaceable-in-daytime/</feedburner:origLink></item>
		<item>
		<title>‘New Moon’ midnight shows break box-office records</title>
		<link>http://feeds.ew.com/~r/ew/hollywoodinsider/~3/Umv9GoxdwfY/</link>
		<comments>http://hollywoodinsider.ew.com/2009/11/20/new-moon-box-office-records/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 18:56:08 +0000</pubDate>
		<dc:creator>Nicole Sperling</dc:creator>
				<category><![CDATA[- AD: Box Office]]></category>
		<category><![CDATA[- AD: Twilight]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[New Moon]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Twilight]]></category>

		<guid isPermaLink="false">http://hollywoodinsider.ew.com/?p=5006</guid>
		<description>Summit Entertainment is howling with delight. The Twilight Saga: New Moon has set a new record for opening midnight shows, earning an estimated $26.3 million. The figure passes Harry Potter and the Half-Blood Prince&amp;#8217;s midnight take of $22.2 million this past summer. Screening in 3,514 theaters, the film grossed a per-theater average of $7,476. And &lt;img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hollywoodinsider.ew.com&amp;blog=7545863&amp;post=5006&amp;subd=ewhollywood&amp;ref=&amp;feed=1" /&gt;&lt;img src="http://feeds.feedburner.com/~r/ew/hollywoodinsider/~4/Umv9GoxdwfY" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://hollywoodinsider.ew.com/2009/11/20/new-moon-box-office-records/feed/</wfw:commentRss>
		<slash:comments>130</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">nsperling</media:title>
		</media:content>
	<feedburner:origLink>http://hollywoodinsider.ew.com/2009/11/20/new-moon-box-office-records/</feedburner:origLink></item>
	</channel>
</rss>
